| Sorted by: | Price Property Type | Descending Ascending |
| 11 | $314,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3246310 | Single Family Property | 5 | 3.50 | 3726 | |
| 24 | $310,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#6661989 | Single Family Property | 4 | 2.50 | 3206 | |
| 22 | $284,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#6267684 | Single Family Property | 4 | 3.50 | 3114 | |
| 29 | $265,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#8655469 | Single Family Property | 5 | 3.50 | 4094 | |
| 34 | $234,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#9950215 | Single Family Property | 4 | 3.50 | 2910 | |
| 35 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#9951460 | Single Family Property | 5 | 3.50 | 3770 | |
| 6 | $200,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2165078 | Single Family Property | 4 | 2.50 | 2489 | |
| 31 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#9157740 | Single Family Property | 4 | 3.00 | 2515 | |
| 15 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3568415 | Single Family Property | 4 | 3.50 | 2863 | |
| 10 | $185,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3215295 | Single Family Property | 3 | 2.00 | 3083 | |
| 8 | $174,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2629624 | Single Family Property | 5 | 3.50 | 2975 | |
| 33 | $166,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#9825063 | Single Family Property | 4 | 2.00 | 2446 | |
| 25 | $166,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#7800882 | Single Family Property | 3 | 2.00 | 2249 | |
| 7 | $157,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#2328107 | Single Family Property | 4 | 2.50 | 2210 | |
| 3 | $155,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1768511 | Single Family Property | 4 | 2.50 | 2508 | |
| 1 | $152,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1302522 | Single Family Property | 3 | 2.50 | 2208 | |
| 2 | $149,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1666482 | Single Family Property | 4 | 2.00 | 2429 | |
| 12 | $142,999 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3319982 | Single Family Property | 4 | 2.00 | 2156 | |
| 32 | $139,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#9704456 | Single Family Property | 3 | 2.00 | 1830 | |
| 30 | $134,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#8795608 | Single Family Property | 3 | 2.50 | 2090 | |
| 20 | $130,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5447548 | Single Family Property | 4 | 2.00 | 2280 | |
| 13 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3370993 | Single Family Property | 3 | 2.00 | 1510 | |
| 28 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#8397758 | Single Family Property | 3 | 2.00 | 1859 | |
| 9 | $111,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3039662 | Single Family Property | 3 | 2.00 | 1646 | |
| 19 | $110,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5267163 | Single Family Property | 3 | 2.50 | 2098 | |
| 23 | $109,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#6471016 | Single Family Property | 4 | 2.50 | 2236 | |
| 18 | $96,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5128906 | Single Family Property | 3 | 2.50 | 2406 | |
| 26 | $95,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#8233160 | Single Family Property | 3 | 2.50 | 1770 | |
| 17 | $94,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5098127 | Single Family Property | 3 | 2.50 | 2024 | |
| 5 | $85,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1862102 | Single Family Property | 3 | 2.00 | 1513 | |
| 4 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1815913 | Single Family Property | 3 | 2.50 | 1928 | |
| 16 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3811259 | Single Family Property | 3 | 2.00 | 1353 | |
| 0 | $74,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1276893 | Single Family Property | 3 | 2.00 | 1226 | |
| 14 | $70,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#3484514 | Single Family Property | 3 | 2.00 | 1223 | |
| 21 | $64,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#5967718 | Single Family Property | 3 | 2.00 | 1210 | |
| 27 | $1,400 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#8351444 | 3 | 2.00 | 1835 | |
| 36 | $1,300 |
|
|
|||
| Bed | Full Bath | Square Footage | ||
| MLS#9974691 | 3 | 2.00 | 1830 | |
